Metrics
Size Metrics
Metrics | C | C++ | C# | Go | Java | PHP | Python | Rust | TypeScript |
---|---|---|---|---|---|---|---|---|---|
Lines of Code (LOC) | - | - | - | - | _ | - | ✅ | - | - |
Source Lines of Code (SLOC) | - | - | - | - | _ | - | - | - | - |
Kilo Lines of Code (KLOC) | - | - | - | - | _ | - | - | - | - |
Comment Lines of Code (CLOC) | - | - | - | - | _ | - | - | - | - |
Number of Methods (NOM) | - | - | - | - | _ | - | - | - | - |
Number of Classes (NOC) | - | - | - | - | _ | - | - | - | - |
Number of Fields (NOF) | - | - | - | - | _ | - | - | - | - |
Number of Public Methods (NOPM) | - | - | - | - | _ | - | - | - | - |
Complexity Metrics
Metrics | C | C++ | C# | Go | Java | PHP | Python | Rust | TypeScript |
---|---|---|---|---|---|---|---|---|---|
Cyclomatic Complexity (CC) | - | - | - | - | _ | - | ✅ | - | - |
Weighted Methods per Class (WMC) | - | - | - | - | _ | - | - | - | - |
NPath Complexity | - | - | - | - | _ | - | - | - | - |
Essential Complexity | - | - | - | - | _ | - | - | - | - |
Halstead Volume | - | - | - | - | _ | - | - | - | - |
Halstead Difficulty | - | - | - | - | _ | - | - | - | - |
Halstead Effort | - | - | - | - | _ | - | - | - | - |
Nested Block Depth (NBD) | - | - | - | - | _ | - | - | - | - |
Decision Density | - | - | - | - | _ | - | - | - | - |
Object-Oriented Metrics
Metrics | C | C++ | C# | Go | Java | PHP | Python | Rust | TypeScript |
---|---|---|---|---|---|---|---|---|---|
Depth of Inheritance Tree (DIT) | - | - | - | - | _ | - | - | - | - |
NOC Number of Children (NOC) | - | - | - | - | _ | - | - | - | - |
Response for a Class (RFC) | - | - | - | - | _ | - | - | - | - |
Coupling Between Objects (CBO) | - | - | - | - | _ | - | - | - | - |
Lack of Cohesion of Methods (LCOM) | - | - | - | - | _ | - | - | - | - |
LCOM5 | - | - | - | - | _ | - | - | - | - |
Cohesion Metric | - | - | - | - | _ | - | - | - | - |
Polymorphism Factor (PF) | - | - | - | - | _ | - | - | - | - |
Method Inheritance Factor (MIF) | - | - | - | - | _ | - | - | - | - |
Attribute Inheritance Factor (AIF) | - | - | - | - | _ | - | - | - | - |
Maintainability Metrics
Metrics | C | C++ | C# | Go | Java | PHP | Python | Rust | TypeScript |
---|---|---|---|---|---|---|---|---|---|
Lack of Cohesive Comments | - | - | - | - | _ | - | - | - | - |
Duplicate Comments | - | - | - | - | _ | - | - | - | - |